100 consultants out of 211
ID | Title | Name | Location | Level of Seniority | Rate | Description | Position |
---|---|---|---|---|---|---|---|
216 | React Frontend Developer | A B | Romania | Mid-level | 300 euros/day | 4+ years of experience. Skilled in JavaScript, TypeScript, Vue.js, React.js, ReactQuery, React Native, Redux, Redux-toolkit, Laravel, Mapbox, ArcGIS, Leaflet.js, Chart.js, Bulma, PHP, MySQL, Quasar, Core-ui, Matherial-ui, Bootstrap | React Developers |
114 | Azure DevOps | A H | Romania | Senior | 540 euros/day | 8+ years of experience and a demonstrated history in the information technology and services industry. | Azure DevOps |
100 | React Developer | A A | Romania | Mid-level | 500 euros/day | 3+ years of experience in the information technology and services industry | React Developers |
87 | React Frontend Developer | A B | Romania | Mid-level | 336 euros/day | Frontend developer with r with 4+ years of experienc | React Developers |
215 | IT Security Specialist | A G | Belgium | Junior | 220 euros/day | Skilled in Cisco Systems Products, Network Security, Python, Threat & Vulnerability Management, C# | Security Specialists |
207 | Oracle DBA | A H | Egypt | Mid-level | 350 euros/day | Skilled in Oracle Database Administration; Oracle Real Applicationn Cluster(RAC); Oracle Automatic Storage Management(ASM); Oracle DataGuard; Linux System Administration, OOP, Java, Kotlin TypeORM | Oracle DBAs |
151 | DevOps Engineer | A E | Egypt | Senior | 348 euros/day | Skilled in AWS (EC2 / ECS / EKS / Beanstalk / SNS / SQS / RDS / Elastic Cache / ECR/ Lambda / Dockernization), Git (Github / Gitlab / Bitbucket), Jira CI/CD Pipelines using (Jenkins / Github Actions / Bitbucket Pipelines / Gitlab Pipelines), Cloudflare Administration, Auto Provisioning using (Terraform), Deploying Apps on Linux Virtualization using (VMware / KVM), Configuration Management using Ansible, Talend, IAM, AWS Backup, SOC | Middleware Integration Experts |
194 | Cyber Security and ICT Student | A I | Belgium | Junior | 260 euros/day | Skilled in HTML, Cyber Security, Cascading Style Sheets (CSS), Operations Management, Front Office, Embedded Systems, Networking, CCNA: Introduction to Networks, CCNA: Switching, Routing, and Wireless Essentials, Docker, Web Applications, Application Security, Fortinet Network Security Expert Level 2: Certified Associate, Information Security, Fortinet Network Security Expert Level 1: Certified Associate, Fortinet Network Security Expert Level 2: Certified Associate, Network Security, Fortinet Network Security Expert Level 1: Certified Associate, Business Development, Intercultural Communication, IT Operations, Programming Basics – Python, CCNA: Introduction to Networks, Customer Service, Social Work, Internet Safety, Cybersecurity | Security Specialists |
28 | Fullstack Developer | A N | Bulgaria | Senior | 736 euros/day | Engineering Manager, Senior Backend Architect professional with 10 years of experience in team management and program design and development, expert in Golang & NodeJS | Full-stack Developers |
19 | SQL Developer | A P | Poland | Senior | 500 euros/day | Experienced SQL Server developer with 15+ years in the field. Microsoft Certified | MSSQL Developers |
214 | Project Manager and Sales Engineer and Operations Manager | A L | Bulgaria | Junior | 0 euros/day | Engineer by training and specialist in Operations, Project, and Supply Chain Management. Fluent in English and French | IT Project Managers |
181 | React Developer | A S | Romania | Mid-level | 450 euros/day | 4+ years of experience. Skilled in React, Angular, JavaScript, Typescript, Git, Agile, Jenkins, Microservices, NextJS, NodeJS, GraphQL | React Developers |
118 | Data Engineer | A C | Romania | Junior | 200 euros/day | Data Enthusiast skilled in Python, Power BI, SQL, and front-end web development. | Data Engineers |
56 | PHP Developer | A S | Romania | Senior | 520 euros/day | Hard working php developer | PHP Developer |
172 | Data and Solution Architect | A T | Germany | Senior | 360 euros/day | 16 years of professional experience in Microsoft SQL Server, MySQL, PostgreSQL Database Administration, Development, Configuration and Business Intelligence. I developed and supported databases for Wallmart partner, for retail and finance industries. I have been involved in all phases of software development life cycle and have good leadership experience. Now I’m focusing on Cloud solutions, Business Intelligence and Data Warehousing because I like to work with huge data sets and see a growing role of the data analysis in the nearest future. | Support Engineers |
101 | QA Team Lead | A R | Romania | Senior | 400 euros/day | Experienced QA Team Lead skilled in automation testing, with expertise in Java, Selenium, Appium, Cucumber, and AWS. He has successfully led testing teams and delivered high-quality results for companies like Idea::Bank Romania, Qualitest, Endava, and Vodafone | QA |
122 | React and .NET Developer | A C | Romania | Senior | 320 euros/day | 9+ years experience in so�ware development as React / .NET / PHP Developer | Full-stack Developers |
161 | Product Owner and Manager and Project Manager | A A | Austria | Senior | 350 euros/day | Skilled in Project Management, Agile Methodologies, Data Analytics and Decision-Making Project Planning and Implementation, PR and Brand Building, Client Satisfaction and Retention CRM (amoCRM, HubSpot, SalesMate), Lead Sourcing Management, Cross-Functional Team Communication Document Management: PandaDoc, Docusign, G-Suite and Microsoft Suite, Digital Advertising: Facebook Ads and Google Ads Google Analytics, Strategic Business Development, Workflow Automation: Bento, Zapier, BuddyBoss WordPress, Payment Processing: Stripe, Process Improvements | IT Project Managers |
25 | .NET developer | A W | Netherlands | Senior | 650 euros/day | Very experienced C#.NET developer | .NET developers |
185 | Technical Project Manager | A H | Romania | Senior | 530 euros/day | 10+ years of experience. Skileed in Kanban, Scrum, Waterfall, Embedded Systems, Networking, Web Technologies, 3D and Mixed Reality, R&D, Android, iOS, Project Management, Distributed Systems, Microservices, Model Driven Development, Software Architecture, C, C++, .NET, Java, JS, Node, REST, SQL, HTML/CSS, Python, WebGL | IT Project Managers |
119 | Data Engineer with Oracle | A S | Romania | Junior | 200 euros/day | Skilled in Python Snowflake Airflow Google Cloud Platform, Amazon Web Services SQL (Postgres, SQL Server, Oracle) | Data Engineers |
34 | UI Architect | A L | Finland | Senior | 368 euros/day | Software Engineer with 10+ years of experience. | UI Architects |
39 | Machine Learning Engineer | A L | Poland | Senior | 288 euros/day | Senior Machine Learning/Deep Learning Engineer highly skilled with 7 years of experience building ML/DL models from initial data engineering and science to model deployment. | Machine Learning Engineers |
73 | Service Level Engineer | A S | Bulgaria | Mid-level | 350 euros/day | Service Delivery Operation Batch Scheduling Engineer | Service Level Engineers |
123 | React and Angular Developer | A C | Romania | Mid-level | 350 euros/day | 5+ years of experience | Frontend Developers |
11 | SharePoint / MS365 Developer | A L | Sweden | Mid-level | 275 euros/day | Experienced SharePoint/MS365 Developer | SharePoint Migration Experts |
138 | AWS Data Engineer | A S | Poland | Senior | 312 euros/day | 6+ years of experience. Skilled in AWS Serverless services, Stepfunction, lambda, AWS batch, Code pipeline, ECR, Eventbridge, Apigateway, IAM, S3, WAF, SQS/SNS, Python, pandas, boto3, machine learning, Jupiter Notebok, Pyspark, ETL, AWS Glue, athena, Snowflake, Mysql, Dynamodb, Data transformation and engineering, Github, Github action, Visual studio code, intellij, linux, Docker, Desktop, Atlantis, Pycharm | AWS Data Engineers |
170 | IT Technical Consultant and System Administrator | A A | Norway | Senior | 250 euros/day | More than 15 years’ experience with IT systems. Good experience in working with Microsoft & Apple products from technician level to administrator level. Experience in administration of Bank’s IT systems (JIRA, Confluence, files transfer Monitor, BOXI, L1/L2 support for end-users). Knowledge in apps like SAP Business Objects, Oracle PL/SQL, batch scripting, Windows OS, MAC OS X, Android OS, iOS, MS Office, Adobe applications, Office/MS365 suite, Teams, Sharepoint Online, Exchange Online, Azure AD, Intune, Hyper-v, ADDS, DNS, DHCP, Fileshare and client workstations. | Support Engineers |
148 | Software engineer and Search / Data engineer | A M | Spain | Senior | 600 euros/day | Data Engineers | |
68 | Mainframe Operator | B M | Hungary | Junior | 250 euros/day | Junior Mainframe Operator | Mainframe Operators |
186 | Java Engineer | B R | Romania | Mid-level | 450 euros/day | 3+yearsofexperience. Skilled in Java, Groovy, Cucumber, Gatling, Checkmarx, Redis, Azure DevOps, Kubernetes, Docker, Kafka, SQL, Microservices, Spring | Java Engineer |
44 | Machine Learning Engineer | B O | Romania | Mid-level | 550 euros/day | Interested in machine learning and cloud architectures, building highly available solutions using latest technologies | Machine Learning Engineers |
107 | Full-stack developer | B A | Bulgaria | Junior | 196 euros/day | Motivated and enthusiastic computer science graduate with amazing communication skills. Skills in Java, Python, Javascript, etc. | Full-stack Developers |
8 | SharePoint | C G | Spain | Mid-level | 275 euros/day | He works with M365, SharePoint, OneDrive, and the Power Platform. | SharePoint Migration Experts |
6 | SharePoint Migration | C F | Portugal | Senior | 440 euros/day | SharePoint, C#, PowerShell, Data Migrations/Transformation, Microsoft Power Platform | SharePoint Migration Experts |
137 | Project Manager | C L | Spain | Senior | 550 euros/day | 30 years of experience. Project Management in Information Systems Expert Notes/Migration/0365 | IT Project Managers |
212 | DevOps and FBTI Technical Administrator and Oracle DBA with Red Hat Linux | C P | Netherlands | Senior | 600 euros/day | Skilled in RHEL 5.4, HP-UX 11i 64-bit (11.11, 11.23, 11.31), Windows NT4.0/2000/98/95/XP/2003 on Pentium and Xeon servers and PCs, UnixWare SCO-based systems, IBM AIX Based 5L Systems, Linux Red Hat(AS/ES 2.1,3,4)/SUSE(8 & 9) Systems, Oracle Database Version 9i, 10g, 11g, 12c, 19c, Oracle Real Application Clusters 9i Release 2, 10g Release 2, Oracle Application Server 9i, 10g (Rel 1 and 2), Oracle Developer Suite version 9i and 10g, MS SQL Server 2008, 2005, IBM WebSphere application server, Finastra TIPlus and Corporate Channel, PostgreSQL, SQL Server 2008, Oracle SQL Plus, Oracle Enterprise manager 13c cloud control, Oracle 19c Export-Import, RMAN, AWR, PL/SQL developer, Oracle 19c, 12c, 11g, 10g, Oracle data Pump, UCPS, HP Operations Manager, HP Ionix, OEM 13c, 10g, Oracle BEA Web logic, IBM WebSphere 7 and 8.5, IBM Tivoli Workload Scheduler (TWS), Nolio, Ansible, GIT, Jenkins, Team Foundation Server, Azure DevOps. | Oracle DBA |
102 | Web and Mobile App developer | C C | Austria | Senior | 288 euros/day | 6+ years of experience | Mobile App Developers |
155 | Desktop Engineer and IT Support and O365 Trainer | C G | Greece | Senior | 260 euros/day | Skilled in Microsoft Office 365, Active Directory, Sharegate migration tool, PowerShell scripting, Microsoft Excel, WordPress, Linux, Adobe Photoshop, Microsoft Windows, Visual Basic, Corel, TOEIC Certification | O365 experts |
78 | Network Administrator | C C | Romania | Senior | 300 euros/day | 10+ years of experience as Network Administrator and also technical support | Network Engineers |
113 | Python & C++ Software Engineer | C C | Romania | Mid-level | 0 euros/day | 3+ years of experience | Python Developers |
43 | Machine Learning Engineer | C T | Romania | Senior | 550 euros/day | Passionate about life and science with a great determination for understanding and build Artificial Intelligence models. | Machine Learning Engineers |
42 | Machine Learning Engineer | D A | Romania | Senior | 260 euros/day | Data Scientist and machine Learning engineer | Machine Learning Engineers |
58 | React Frontend Developer | D M | Bulgaria | Senior | 350 euros/day | With 7 years of successfully developing interactive web applications, leveraging cutting-edge technologies and mentoring junior developers, I have significantly improved organizational scalability, user experience and UI/UX design, culminating in a 50% increase in user satisfaction, 80% increase in product efficiency, and a 25% improvement of client-side scripts. Skilled in Frontend Development | React Developers |
206 | Software Developer with Node and React | D A | Bulgaria | Mid-level | 210 euros/day | Skilled in JS / TS, CSS / SASS, Typescript, React, NodeJS, SFCC, OOP principals, Algorithms, REST APIs, git | Full-stack Developers |
169 | Customer Service Representative and Service Desk and Data Analyst and IT Support Officer | D N | Portugal | Senior | 210 euros/day | Proficient in MS Excel (Pivot table and VLookup), MS Visio, Windows server, Jira, Zendesk, and AWS | Support Engineers |
31 | Fullstack Developer | D D | Bulgaria | Junior | 160 euros/day | Junior Fullstack developer who is very motivated to work | Full-stack Developers |
88 | Business Analyst & (T24) Tenemos Specialist | D S | France | Senior | 560 euros/day | A highly motivated individual with experience in the banking & insurance software industry. I am currently looking to obtain a position, where I can leverage my analytical and consulting skills gained from my roles at Davies, Banktech and Temenos. After working and engaging with different teams across the globe, I am committed and eager to learn from the best. | IT Business Analysts (T24) & Tenemos |
213 | AWS Data Engineer | D R | UK | Senior | 0 euros/day | MBA student, First-class B. Sc. Honours, Agile/SAFe trained AWS Professional Certified Architect/Engineer with +13 years experience of systems engineering and solutions architecture. Skilled in Kubenetes, ECS, ECR, EKS, Docker containers, Jenkins, Anthill Pro, TeamCity, CodePipeline & Build, CircleCI, TravisCI, Ansible, Chef, Puppet/Puppetlabs, Salt Stack, Gitlab, Github, Git, SVN, APi Gateway, Lambda, DynamoDb, S3 CloudFront, AMI baking with packer and shell scripts, EC2, Amazon Machine Learning, Google, SageMaker, EMR, Pyspark, AWS Glue, Hadoop, Athena, BigQuery, Kinesis firehose & streams, SQS, DynamoDb, S3, Glacier, : ELK stack, Splunk, CloudWatch, Elasticsearch, Nagios, IAM, S3 & Security Policies, AWS WAF, GDPR, : CCNA certified, VPC, EC2 Load-balancing, NACL, IGW, NAT gateway, subnetting, DNS and Route 53, : Lambda, Python, nodejs, Perl, Bash, Ruby, nodejs, HTML, CSS, Javascript, PHP, RoR | AWS Data Engineers |
93 | Fullstack Developer | D P | Bulgaria | Mid-level | 236 euros/day | 4 years o, pro,eNN+onal eGper+enje +n Front-End Development. Skilled in e React.JS, React Native, TypeScript, Redux Toolkit, Next.js, GatsbyJS, Material UI, Cypress E2E. | Full-stack Developers |
59 | Full Stack Developer and Web3 Developer | D P | Bulgaria | Senior | 270 euros/day | Full Stack Developer | Web3 Developer with 8+ years of handsome experience in designing, developing, and implementing applications and solutions using a range of technologies and programming languages. | React Developers |
54 | Data Engineer | D G | Bulgaria | Senior | 370 euros/day | Passionate about Data with a proven track record of Data Engineering, Delivery, Processing, Analysis and Data Science. | AWS Data Engineers |
183 | Java Full Stack Developer | D C | Romania | Mid-level | 450 euros/day | 3+ years of experience. Skilled in Java, Spring Framework, Spring Boot, Spring MVC, Spring Data, Spring Security, Hibernate, PostgreSQL, Redis, Elasticsearch, Akka, RabbitMQ, Kafka, Flink, Kubernetes, JavaScript, HTML & CSS, Dojo Framework, Highcharts, Cytoscape | Full-stack Developers |
182 | Fullstack Developer with Java and React | D D | Romania | Senior | 570 euros/day | 8 years of exp. Skilled in React, NextJs, GatsbyJs, Angular, Web3, AWS, Microservices, Javascript, Typescript, CI/CD, NodeJs, SQL, Cassandra/ScyllaDB, Big Data, Hibernate, Java, Spring, GraphQL, MySQL, SSO, SAML, SAAS, Flyway, Docker, MongoDB, Solana SDK, Solana Web3, AWS Serverless | Full-stack Developers |
103 | Sales and Network Managers | D G | France | Senior | 1120 euros/day | Extensive experience in telecommunications, cybersecurity, and project management, specializing in network configuration, security, and IT process optimization. He holds certifications in Lean techniques, Six Sigma, ITIL, and various industry standards, and he is actively engaged in cybersecurity initiatives, including SIEM solutions and access authentication for enhanced network protection. | Sales & Network Managers |
86 | Cyber Security | D G | France | Mid-level | 0 euros/day | Expertise in project management, cybersecurity, and networking. | Cyber Security Specialists |
157 | Agile Product Owner | D N | Spain | Mid-level | 300 euros/day | Her expertise centers around fintech, trading, and investment products and services, and I thrive in collaborative, cross-functional team environments. | IT Project Managers |
152 | Middleware System Specialist | E S | Turkey | Senior | 370 euros/day | Skilled in Internet Information Services (IIS), IBM WebSphere Liberty, Docker, WebSphere Application Server, Tomcat, Nginx, Node.js, Redis, RabbitMQ, SAP ERP, Amazon Web Services (AWS), Shell Scripting, Windows PowerShell, Elastic Search, Kibana, Grafana, Metricbeat, Kubernetes, Linux, Windows Server, Security Hub, IAM (Identity and Access Management), Compliance with Information Security standards (e.g., PCI-DSS), Antivirus, Malware systems, GitOps, Git, Tableau, Visio, Liberty (IBM WebSphere Liberty), GitOps, RabbitMQ, SAP ERP, CKAD Kubernetes Application Developer. | Middleware Integration Experts |
52 | DevOps & Azure Architect | E E | France | Senior | 416 euros/day | DevOps & Azure Architect with 6 years of experience | Azure DevOps |
23 | Business Analyst | E V | Bulgaria | Senior | 432 euros/day | Very experienced and educated | IT Business Analysts |
32 | Fullstack Developer | E T | Bulgaria | Senior | 348 euros/day | Software engineer, who has specialized in web application & website development with modern technologies. | Full-stack Developers |
66 | RHEL & Openshift | E G | Czechia | Senior | 320 euros/day | 22 years of experience. Coming from a strong Linux/Unix background as a system administrator, has gained extensive experience working with WebSphere and Apache web servers. Proficient in automation engines such as Ansible Tower and IPcenter. Currently focused on Docker and Kubernetes, and Red Hat OpenShift as a PaaS platform to work with cloud-native applications and transform monolithic applications into microservices wherever possible. | RHEL (Red Hat Linux) Experts |
164 | Project Manager and Product Owner | E O | Germany | Senior | 900 euros/day | Certified SAFe® 6 Product Owner/Product Manager; Professional Scrum Product Owner (PSPO1I); Professional Scrum Product Owner (PSPO1); Prince2 2017 Foundation Level; Prince2 2017 Practitioner; ISTQB Certified Test Management; ISTQB Certified Tester; TCUFL - TOSCA Certified User | IT Project Managers |
203 | Database Administrator | F C | Portugal | Senior | 600 euros/day | Skilled in Oracle, PostgreSQL, and MSSQL, Oracle Cloud, Azure. Certified in in Oracle Cloud Infrastructure and Microsoft Azure | Oracle DBAs |
104 | Fullstack Developer | F A | Romania | Senior | 236 euros/day | Experienced software engineer with expertise in full-stack web development, multiple programming languages and frameworks, project management | Full-stack Developers |
111 | Ruby Backend Developer | F P | Romania | Mid-level | 380 euros/day | 3+ years of experience | Ruby Backend Developers |
84 | Fullstack Developer with C# and PHP | F P | Romania | Senior | 500 euros/day | Senior Fullstack developer with 16+ years of experience, having worked on projects from diverse business areas while employing a variety of technologies that were best suited to address the needs of his clients | Full-stack Developers |
112 | Frontend Developer | F J | Romania | Senior | 560 euros/day | 9+ years of experience | Frontend Developers |
177 | COBOL Developer | F P | Portugal | Mid-level | 0 euros/day | Particularly skilled in: • Financial Services (Banking) • COBOL, DB2, JCL • Mainframe (Batch, RDZ, TSO, SQL) | Cobol consultants |
184 | Data Engineer and Data Scientist with Azure and GCP | F V | Spain | Senior | 330 euros/day | Skilled in Python, SQL, C#, C++, Bash, Apache Spark, Apache Airflow, Terraform, Azure DevOps, Google Cloud Platform (BigQuery, DataProc, Dataflow, Data Studio, etc.), SQL Server, PostgreSQL, MySQL, Azure Data Factory (ADF), Pandas, scikit-learn, Tensorflow, NLTK (Natural Language Toolkit), PowerBI, Tableau, ElasticSearch, Flask, RabbitMQ, OpenCV (Computer Vision), Git, Technical Writing, Parallelization, Regex | Azure Data Engineers |
67 | Linux and DevOps | F M | Portugal | Senior | 370 euros/day | RHEL (Red Hat Linux) Experts | |
191 | Fullstack Developer | G L | Bulgaria | Junior | 190 euros/day | Skilled in Salesforce Certified, VSCode, Cloud9, React.js, Node.js, Web Development, Git/GitHub, Djang, OOP, CSS, MySQL, MongoDB, AWS, Java | Python Developers |
175 | RPA Developer with Cobol | G S | Bulgaria | Senior | 200 euros/day | Skilled in UiPath Studio, Orchestrator, Azure DevOps, Confluence. IBM, EGL, AMB environments. Agile, Excellent computer skills, MS Office, specialized accountancy software (Expert M), ERP systems (SAP) – both user and developer experience. Basic knowledge in C#, Java, JavaScript, VB, PHP, HTML and CSS | Cobol consultants |
65 | T24 (Tenemos) Expert | G S | Luxembourg | Senior | 650 euros/day | 13+ years of total experience in Developer/Tester/Technical Architect Design/Analyst/Support/Environment Manager/Techo _Functional Consultant/Project Management/ Associate & Team Lead roles primarily focused on banking software – T24. | T24 (Tenemos) Specialists |
188 | Mainframe Developer | G G | Netherlands | Senior | 610 euros/day | • 16 years of IT experience in Mainframe Technologies. Skilled in COBOL, JCL, QUIKJOB, MQ, CICS Web-services, DB2, SQL, VSAM and Microsoft Virtual Source safe, Quality Center, Jira, File-Aid, File Manager, ENDEVOR, BETA 92, IBM Utilities, IBM Debugger, SPUFI, RD4z, RTC, UCD, SoapUI, IpmGun, Omegaman, PKZIP, SCLM, Insync, TWS, VDR, PLUSPACK, BMC, IBM, Azure, AWS | Mainframe Developers |
198 | NodeJS & React Fullstack Developer | G S | Romania | Senior | 650 euros/day | 6+ years of experience. Skilled in NodeJS, ExpressJS, React, TypeScript, GraphQL, MongoDB, Docker/Kubernetes, React native, CI/CD | Full-stack Developers |
115 | PHP Developer | G V | Romania | Senior | 500 euros/day | 10+ years of experience | PHP Developer |
37 | Machine Learning Engineer | G M | Romania | Senior | 552 euros/day | Experienced Machine Learning Engineer | Machine Learning Engineers |
199 | Full-Stack Software Engineer with React an NodeJS | G T | Bulgaria | Senior | 450 euros/day | Skilled in NodeJS, Express, JavaScript, TypeScript, AWS, MySQL, MongoDB, Docker, React, Web, Redux, Rest, GraphQL, Jest, Mocha, Sinon, Chai, OOP, NestJS, Serverless, HTTP, NPM, Linux, Terminal, PostgreSQL, TypeORM, Prisma | Full-stack Developers |
92 | Fullstack Developer | G G | Bulgaria | Mid-level | 276 euros/day | Software Developer with 5 years of expertise in Agile development, skilled in technologies like React, Node.js, and Java. | Full-stack Developers |
190 | Mainframe and Cobol and Customer Support specialist | G L | Belgium | Senior | 600 euros/day | Knowledge and/or experience with Mainframe, Cobol, Customer Support, Archives, Genealogy, Cultural Touring | Mainframe Developers |
95 | Machine Learning Specialist | H L | Germany | Senior | 448 euros/day | Machine Learning Engineer using various algorithms, leading a migration to Redshift, and automating data processes, achieving significant cost reductions and enhanced data processing capabilities. | Machine Learning Engineers |
12 | SharePoint Developer | I V | Bulgaria | Senior | 500 euros/day | Specialize in .NET, JavaScript, jQuery, ASP.NET Web, ASP.NET MVC, SharePoint, Angular, React, and TypeScript | SharePoint Migration Experts |
143 | Python Back-end Developer | I K | Poland | Senior | 330 euros/day | 6+ years of experience in Software Engineering. With expertise in Python and a wide range of technologies, including Django, Flask, AWS, MongoDB, PostgreSQL, and more, this professional is developer and data engineer. Proficient in data science and machine learning libraries, AWS services, and database management, he excels in web development, data collection, and processing. | AWS Data Engineers |
7 | SharePoint Migration | I B | Slovakia | Senior | 385 euros/day | 5+years of experience in field of SharePoint migration, contentmanagement,design and administration | SharePoint Migration Experts |
195 | Full Stack React & Ruby Developer | I F | Romania | Senior | 495 euros/day | 5+ years of experience. Skilled in Ruby on Rails, Java, Spring, Spark, C# / .NET, PostgreSQL, MongoDB, Microsoft SQL Server, SQLite | Ruby Backend Developers |
85 | Java Engineer | I F | Romania | Senior | 560 euros/day | Java Engineer with 6+ years of experience, covering all the phases of a software development life cycle. | Java Engineer |
74 | Adobe Experience Manager | I D | Romania | Mid-level | 260 euros/day | AEM Content Specialist who is very well educated | Adobe Experience Manager Specialists |
21 | Business Analyst | I B | Bulgaria | Senior | 400 euros/day | Lead Business Analyst. He has managed teams of up to 20 members and gained leadership skills. | IT Business Analysts |
168 | Solutions Architect M365 | J D | Sweden | Senior | 290 euros/day | 6+ years of experience; Skilled in Powershell scripting; Azure AD/AD; Exchange Online/Server; Endpoint Security; Azure cloud; Microsoft Certified | IAM consultants |
15 | SharePoint | J H | France | Senior | 700 euros/day | 15 years of experience on Microsoft collaborative solutions; 5 years of experience as Functional/Technical consultant on Microsoft Power platform, Scrum master, Business analyst; 10 years of experience as SharePoint Administrator | SharePoint Migration Experts |
192 | Data Scientist | J A | Belgium | Mid-level | 550 euros/day | . Experience in the insurance, industrial and telecommunications sector, which provided insight and knowledge with different Data Science software and solutions such as R and Python programming languages, SQL, Dataiku, Jira, SPSS, KNIME and Power BI. | Data Scientists |
200 | Software Developer with .NET | J W | Belgium | Senior | 600 euros/day | .NET developers | |
41 | Machine Learning Engineer | J M | Spain | Senior | 688 euros/day | Deep Learning Researcher & Engineer | Machine Learning Engineers |
126 | Business Analyst & Data Engineer | J M | Lithuania | Senior | 360 euros/day | Analyst | 7 years analytics experience | 8+ years wrangling data | SQL, Python, API, BI | IT Business Analysts |
125 | Fullstack Developer | J A | UK | Junior | 240 euros/day | r Full stack Software Developer with expertise in HTML & CSS & Ruby | Full-stack Developers |
144 | Integration Developer / Architect | K B | Hungary | Senior | 640 euros/day | Experienced in Integration, Data engineering, ETL Data Pipelines, Business Intelligence, Analytics, Development, Big Data, EAI, Middleware. | Middleware Integration Experts |
196 | Agile QA Test Engineer | K N | Belgium | Senior | 350 euros/day | 8+ years of experience. Skilled in Manual Testing, Mainframe Testing, – JCL, SPUFI, VSAM, COBOL, PL/1, DB2, Automation Testing-Selenium, UIPath, Renorex, TestNG, REST API, Jenkins, Git, SQL Database testing and API testing, System Testing | QA |
33 | UI Architect | K K | Netherlands | Senior | 650 euros/day | 11+ Years of experience as a Lead Architect & Frontend Developer | UI Architects |
30 | Fullstack Developer | K A | Bulgaria | Senior | 390 euros/day | Specialised in Node.js Typescript React and other technologies | Full-stack Developers |


At IT Experts, our primary focus revolves around providing a diverse and highly specialized team of IT professionals who are strategically positioned within the EU. Our extensive network of talented individuals encompasses a wide spectrum of IT expertise, allowing us to cater to a variety of technological needs and demands. With our profound commitment to excellence, we take pride in connecting businesses and organizations with top-tier IT talents based in the EU. Whether you require cutting-edge software developers, cybersecurity experts, data analysts, or IT consultants, we’re here to meet your unique staffing requirements and help you achieve your technological objectives.